Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Sep 2025 | 243 | 17 | 51 | 8 | 80 | 2137 | 62 | 359 | 123 | 1701 |
Aug 2025 | 230 | 20 | 51 | 9 | 555 | 13147 | 282 | 1593 | 649 | 7148 |
Jul 2025 | 158 | 18 | 30 | 8 | 467 | 9231 | 258 | 938 | 559 | 4910 |
Jun 2025 | 51 | 15 | 12 | 6 | 559 | 7980 | 198 | 371 | 479 | 1535 |
May 2025 | 98 | 20 | 31 | 9 | 341 | 9479 | 293 | 986 | 649 | 3064 |
Apr 2025 | 150 | 19 | 39 | 9 | 294 | 9709 | 297 | 1181 | 598 | 4522 |
Mar 2025 | 189 | 18 | 52 | 9 | 300 | 10223 | 302 | 1629 | 577 | 5874 |
Feb 2025 | 83 | 16 | 18 | 8 | 203 | 6712 | 231 | 511 | 460 | 2348 |
Jan 2025 | 135 | 12 | 30 | 7 | 235 | 8250 | 229 | 958 | 391 | 4203 |
Dec 2024 | 45 | 10 | 20 | 6 | 242 | 5786 | 214 | 641 | 328 | 1396 |
Nov 2024 | 65 | 10 | 18 | 6 | 211 | 5083 | 187 | 567 | 305 | 1974 |
Oct 2024 | 90 | 9 | 33 | 6 | 233 | 4953 | 194 | 1024 | 303 | 2790 |
Totals | 92690 | 2747 | 10758 | 5421 | 41465 | |||||
Generated by Webalizer Version 2.23 |